One advantage of the technical issues I was having last week was I had a bit more time to check for other service changes in the pipeline that have not come through my usual download. this means the list below is quite a bit bigger than it would have been. We have quite a mix…
- Alansway –(Country Bus): New timetable for the 271 19th May
- Dartline: Temporary new timetable for the 366 due to road closure.
- First Hants & Dorset: New timetable X51 from 19th May
- First South West: Small changes for the 30, Exmoor Coaster starts and the new Nightbus for Newquay
- Plymouth Citybus: Quite a mix here. A few Cornish changes for April and some for July. Most of the Citybus ones are cancellations for the Callywith services.
- Roselyn Coaches. Cancelled school run
- Stagecoach. Most of these are from 25th May.
Licence | Route | Start Point | End Point | Effective | Notes | Operator |
PH1020951.249 | 1 1A 1S X1 | Plymouth / Sherford | Tavistock - George P&R | 25-May-2025 | Introduction of a night service between Tavistock and Plymouth City Centre on Saturday nights , with two return trips starting from midnight. | STAGECOACH DEVON LTD |
PH0000135.365 | 2 2A | Penzance | Helston | 24-Jul-2025 | Amend timetable to provide additional journeys | PLYMOUTH CITYBUS LTD |
PH1020951.236 | 2 2A | Saltash | Mount Batten | 25-May-2025 | Introduction of a night service between Plymouth City Centre and Saltash on Saturday nights , with return trips starting from midnight. | STAGECOACH DEVON LTD |
PH1020951.034 | 5 5A 5C | Exeter Bus Station | Crediton or Chulmleigh | 25-May-2025 | timetable change. New night bus starts 31 May 2025 until 31 December 2025 | STAGECOACH DEVON LTD |
PH0000135.379 | 7 7A | St Ives | Lands End | 24-May-2025 | A limited seasonal provision will be made over the Land’s End to St Ives section by Go Cornwall Bus in part replacing the Land’s End Coaster. | PLYMOUTH CITYBUS LTD |
PH0000135.381 | 7 7A | St Ives | Lands End | 24-May-2025 | New Service between Penzance and st Ives to connect with Lands ends service | PLYMOUTH CITYBUS LTD |
PH1020951.460 | 11 | Dawlish Warren | Torbay Cary Parade | 25-May-2025 | A new Service 11 is introduced, in connection to the
below changes to Service 22. Service 11 will operate up to every 60 minutes between Torquay and Dawlish Warren
via St Marychurch, Teignmouth and Dawlish. Buses will follow the current 22 route from Torquay to Dawlish Warren, with the section of route between Teignmouth and Dawlish Warren operated with financial support from Devon County Council. Where possible, departure times and hours of operation reflect the current 22 timetable. |
STAGECOACH DEVON LTD |
PH1020951.011 | 12 | Newton Abbot | Brixham | 25-May-2025 | The Monday to Friday off-peak frequency will increase
from every 12 minutes to every 10 minutes, to coincide with the summer
season. Due to low customer demand, buses will no longer serve the Brixham Park and Ride site. Service 12 will no longer serve the bus stop at Windy Corner on journeys towards Newton Abbot due to safety concerns. There are number of minor timetable changes at the start and end of the operating day, with a small number of journeys withdrawn or curtailed. As part of a trial period, new overnight journeys will operate every Saturday night (early hours of Sunday morning) until Saturday 20 December 2025 |
STAGECOACH DEVON LTD |
PH1038599.006 | ROS012 | St Austell | Roseland School | 18-Jul-2025 | CANCELLED | ROSELYN |
PH1020951.453 | 13 13S | Plymouth Royal Parade | Whitleigh | 20-Apr-2025 | To change the route Inbound from Plymouth Railway Station to Royal Parade, to now go via Western Approach. | STAGECOACH DEVON LTD |
PH1020951.022 | 17 | Brixham, Bank Lane | Furzeham, Copythorne Road | 25-May-2025 | The 0755 Monday to Saturday journey from Lindthorpe Way
Town Square and the 1830 Monday to Saturday journey from Town Square to King
Street will be withdrawn due to low demand. The presentation of the publicity timetable will change to be consistent across all days of operation. |
STAGECOACH DEVON LTD |
PH1020951.450 | 20 | Honiton | Taunton | 19-May-2025 | Will no longer serve Prowses in Hemyock. The nearest alternative stops will be opposite The Blackdown Practice on Station Road or outside the Catherine Wheel in the Square | STAGECOACH DEVON LTD |
PH0000135.227 | 21 21A | Newquay | St Austell | 08-Jul-2025 | Revise service for summer school holiday period to take account of expected traffic congestion in Newquay | PLYMOUTH CITYBUS LTD |
PH1020951.136 | 21A (21, 921, 815, 821) | Barnstaple | Appledore or Westward Ho! | 25-May-2025 | Start of 21 Night bus service running Saturday nights between 31st May 2025 and 20th December 2025 including 19th and 31st December 2025. | STAGECOACH DEVON LTD |
PH1020951.436 | 21B 21C | Barnstaple | Ilfracombe or Georgeham | 25-May-2025 | Off peak journeys Monday to Satuirday between Croyde Bay and Georgeham curtailed at Croyde Bay these departures from Croyde Bay advanced by 15 minutes. Additional 2 hourly Monday to Saturday Peak Journeys between Barnstaple and Georgeham that don’t serve Croyde bay introduced. Start of 21B Night bus service running Saturday nights between 31st May 2025 and 20th December 2025 including 19th and 31st December 2025. | STAGECOACH DEVON LTD |
PH0000135.228 | 22 22A | St Austell | Truro | 20-Apr-2025 | Revised timetable to enable service to provide a hourly service between St Stephen and St Austell with service 21A.Some journeys renumbered to 22A - these journeys operate between St Stephen to St Austell after Nanpean., this is to provide a quicker journey time between these points. Most journeys on 22A continue to Fowey as service 25. Early morning trip on servie 421 withdrawn and replaced by service 22 | PLYMOUTH CITYBUS LTD |
PH1020951.208 | 22 | Dawlish Warren | South Devon College | 25-May-2025 | The frequency of buses will be increased Monday to
Saturday daytime from every 20 minutes to every 15 minutes, providing an
additional journey opportunity every hour. The Sunday and Public Holiday
frequency will become every 30 minutes along the entire route, which represents
a doubling of frequency between South Devon College and Torquay. The evening
timetable is improved, with an hourly frequency across the entire route and
with later last buses, providing additional journey opportunities. The route of Service 22 will be amended to operate between St Marychurch and South Devon College only to enable a more reliable and punctual service to operate. The section of route between Dawlish Warren and St Marychurch will be covered by new a Service 11 and other services. Between Paignton and Torquay, buses will follow a more direct route via Torbay Road no longer serving Belgrave Road, Lucius Street and Union Street / Abbey Road. This will improve journey times for the majority of customers and combined with Service 12, provide up to 10 departures per hour along this routing between Paignton and Torquay. The route will also change to no longer serve Borough Road, with the exception of three morning peak journeys, and operate a more direct route via Brixham Road. Customers wishing to travel between St Marychurch and Belgrave Road, Lucius Street and Union Street / Abbey Road, will be able to catch the new Service 11 or change buses at Cary Parade for frequent onward connections with Services 31 and 35A/35C. Intermediate running times are revised across all days of operation to improve reliability and punctuality. As part of a trial period, new overnight journeys will operate every Saturday night (early hours of Sunday morning) until Saturday 20 December 2025 |
STAGECOACH DEVON LTD |
PH1020951.209 | 23 | South Devon College | Paignton | 25-May-2025 | The frequency of Service 23 will increased to every 20
minutes Monday to Saturday and every 30 minutes Sunday and Public Holiday
daytimes. This represents an additional journey opportunity every hour and
every day of the week. There will be a change to the route of Service 23 to serve the new Inglewood development, operating via current route to Goodrington Road and then Davies Avenue, Gibson Road, Hookhills Road, Hunters Tor Drive and Brixham Road to the new Inglewood development, before resuming current route at White Rock Way. This route change means that two pairs of bus stops on Goodrington Road and Cherry Brook Drive will no longer be served by Service 23, however, alternative stops are available nearby. |
STAGECOACH DEVON LTD |
PH1020951.020 | 24 | Paignton Bus Station | Foxhole | 25-May-2025 | Service FOX will become known as Service 24. To better match customer demand, the frequency of buses Monday to daytime will be reduced slightly from every 15 minutes to every 20 minutes. During the evening buses will continue to operate every 60 minutes and every 30 minutes during the day on Sunday and Public Holidays. | STAGECOACH DEVON LTD |
PH0000135.382 | 25 | Royal William Yard | Royal Parade | 17-May-2025 | New Service for Plymouth Pirates Weekend, 17th & 18th May 2025 and similar dates in subsequent years | PLYMOUTH CITYBUS LTD |
PH0004983.490 | 30 | Taunton, Somerset College | Axminster Rail Station | 20-Apr-2025 | Route and timetable variation | FIRST SOUTH WEST LIMITED |
PH0004983.490 | 30 | Taunton, Somerset College | Axminster Rail Station | 02-Jun-2025 | 1700 journey from Taunton to Axminster on
Mondays-Fridays will run 10 minutes later throughout. 1840 journey from Axminster to Taunton on Mondays-Fridays will run 5 minutes later throughout. |
FIRST SOUTH WEST LIMITED |
PH1020951.420 | 30 31 | Plymouth Royal Parade | Hartley Vale | 02-Jun-2025 | With the start of the Royal Parade Bus Stop Improvement
Scheme on Monday 2nd June, the Service 30 / 31 will now be using Mayflower
Street M2 as a temp stop and for the Start and End point of the route until
completion of the works. Timetable change required to reflect this. this may not be happening? no mention by Stagecoach and other changes were all cancelled |
STAGECOACH DEVON LTD |
PH0000135.234 | 34 | Redruth | Lizard | 20-Apr-2025 | No significant changes. Times revised during afternnon to accomodate changes to school services |
PLYMOUTH CITYBUS LTD |
PH0000135.246 | 56 | Padstow | Newquay | 27-Jul-2025 | Revise timetble for seasonal traffic congestion in Newquay. Extend all Saturday journeys to /From Padstow and enhance Sunday timetable | PLYMOUTH CITYBUS LTD |
PH1020951.036 | 57 | Exeter | Exmouth | 31-May-2025 | From 31 May 2025, Stagecoach are operating night services on key routes across their network. These will operate on Saturday nights/early Sunday mornings until 20 December, as well as factory Friday and New Years Eve. | STAGECOACH DEVON LTD |
PH0000135.383 | 61 | Milehouse Park & Ride | Royal Parade | 22-May-2025 | New Service to provide late buses for concerts at Home Park, Plymouth on 22nd, 24th & 25th May 2025 | PLYMOUTH CITYBUS LTD |
PH1020951.429 | 91 | Dartmouth Park & Ride | Dartmouth Pontoon | 02-Jun-2025 | To give notice to resume Service 91 Dartmouth Park & Ride, to operate on various dates during the 2025 season as follows, One Bus 20min frequency Dates : 5th - 21st April, 16th - 18th May, 2nd June - 27th July and 1st - 15th Sept Inclusive. Two Bus 10min frequency most of day, with 20min frequency lunchtime Dates : 24th May - 1st June, 28th July - 31st August, 24th - 26th October Inclusive. Note an enhanced service will operate during the Regatta 27th to 30th August inclusive. | STAGECOACH DEVON LTD |
PH0000135.255 | 91, 93E, 93A, 93T | Truro | Newquay | 27-Jul-2025 | Revise times for seasonal traffic congwestion in Newquay, and serve Newquay Park & Ride | PLYMOUTH CITYBUS LTD |
PH0000135.336 | 94 | Wadebridge | Truro | 20-Apr-2025 | Service amended to start from Wadeberidge and provide a through service to Truro. | PLYMOUTH CITYBUS LTD |
PH0000135.256 | 95 95A | Wadebridge | Bude | 08-Jul-2025 | Service 181 withdrawn due to loss of Callywith contract | PLYMOUTH CITYBUS LTD |
PH5212.B1184 | 113 | Tavistock | Trago Mills | 01-Jul-2025 | New timetable | TAVISTOCK COMMUNITY TRANSPORT ASSOCIATION |
PH1020951.012 | 120 | Paignton Bus Station | Kingswear Banjo | 25-May-2025 | Intermediate running times are revised across all days
of operation to improve reliability and punctuality. 1610 Monday to Saturday journey from Kingswear to Paignton will be advanced to 1605. A new Sunday and Public Holiday timetable will be introduced, provide a number of new journey opportunities, including access to and from Dartmouth via the ferry at Kingswear. The timetable will offer 8 journeys in each direction covering the main part of the day. |
STAGECOACH DEVON LTD |
PH1020951.461 | 122 | Goodrington Hoburne Holiday Park | Paignton Bus Station | 25-May-2025 | Service 122 will return for the 2025 season, operating
a daily timetable between Sunday 25 May 2025 and Saturday 30 August
2025. Buses will operate every 30 minutes between approximately 0930 and 1830, with a small break in the timetable in the middle of the day. Customers will be able to travel from Hoburne Devon Bay Holiday Park into Paignton Bus Station, where connections to other services across Torbay will be available. |
STAGECOACH DEVON LTD |
PH0000135.190 | 171 | Downderry | Doublebois | 08-Jul-2025 | CANCELLATION: LOSS OF CALLYWITH CONTRACT TO STAGECOACH | PLYMOUTH CITYBUS LTD |
PH0000135.189 | 172 | Crafthole | Callywith College | 08-Jul-2025 | CANCELLATION: LOSS OF CALLYWITH CONTRACT TO STAGECOACH | PLYMOUTH CITYBUS LTD |
PH0000135.165 | 174 | Callington | Liskeard | 08-Jul-2025 | Service 174 withdrawn due to loss of Callywith contract | PLYMOUTH CITYBUS LTD |
PH0000135.161 | 176 | Launceston | Bude | 20-Apr-2025 | Withdraw service 176 due to loss of Callywith contract | PLYMOUTH CITYBUS LTD |
PH0000135.192 | 176 177 178 | Callywith College | Launceston | 08-Jul-2025 | CANCELLATION: LOSS OF CALLYWITH CONTRACT TO STAGECOACH | PLYMOUTH CITYBUS LTD |
PH0000135.202 | 177 | Holsworthy | Callywith College | 08-Jul-2025 | CANCELLATION: LOSS OF CALLYWITH CONTRACT TO STAGECOACH | PLYMOUTH CITYBUS LTD |
PH0000135.191 | 179 | Gunnislake | Callywith College, Bodmin | 08-Jul-2025 | CANCELLATION: LOSS OF CALLYWITH CONTRACT TO STAGECOACH | PLYMOUTH CITYBUS LTD |
PH0000135.193 | 180 | Bude | Callywith College, Bodmin | 08-Jul-2025 | CANCELLATION: LOSS OF CALLYWITH CONTRACT TO STAGECOACH | PLYMOUTH CITYBUS LTD |
PH0000135.194 | 180 181 | Bodmin | Camelford | 08-Jul-2025 | Withdraw services 180 181 due to loss of Callywith contract | PLYMOUTH CITYBUS LTD |
PH0000135.203 | 181 | Pipers Pool | Callywith | 08-Jul-2025 | CANCELLATION: LOSS OF CALLYWITH CONTRACT TO STAGECOACH | PLYMOUTH CITYBUS LTD |
PH0000135.309 | 185 | Newquay | Callywith College | 08-Jul-2025 | CANCELLATION: LOSS OF CALLYWITH CONTRACT TO STAGECOACH | PLYMOUTH CITYBUS LTD |
PH0000135.205 | 187 | Fowey | Callywith College, Bodmin | 08-Jul-2025 | CANCELLATION: LOSS OF CALLYWITH CONTRACT TO STAGECOACH | PLYMOUTH CITYBUS LTD |
PH0000135.195 | 188 | Lanjeath | Callywith College | 08-Jul-2025 | CANCELLATION: LOSS OF CALLYWITH CONTRACT TO STAGECOACH | PLYMOUTH CITYBUS LTD |
PH0000135.206 | 189 | Biscovey | Callywith College | 08-Jul-2025 | CANCELLATION: LOSS OF CALLYWITH CONTRACT TO STAGECOACH | PLYMOUTH CITYBUS LTD |
PH0000135.298 | 190 | Mevagissey | Callywith College, Bodmin | 08-Jul-2025 | CANCELLATION: LOSS OF CALLYWITH CONTRACT TO STAGECOACH | PLYMOUTH CITYBUS LTD |
PH1017984.077 | 271 | Newton Abbot, Railway Station | Widdecombe Car Park | 19-May-2025 | Timetable variation | ALANSWAY COACHES LTD |
PH1020951.383 | 301 | Combe Martin | Barnstaple | 25-May-2025 | A new Sunday and Public Holiday timetable will be
introduced with departures from Barnstaple Bus Station at 0845, 1145 and 1545
and with departures from Combe Martin at 1005, 1305 and 1705. These journeys will operate between 25 May 2025 and 14 September 2025 inclusive. |
STAGECOACH DEVON LTD |
PH0005305.081 | 366 | Kenn, Ley Arms | Exeter, Sidwell Street | 19-May-2025 | Will depart Kenn and Kennford 10 minutes earlier in the morning, and arrive back there 10 minutes later in the afternoon, until 25 July 2025. This is due to a road closure near Clapham. | DARTLINE |
PH0005305.081 | 366 | Kenn, Ley Arms | Exeter, Sidwell Street | 25-Jul-2025 | Route and timetable due to revert back after road works completed | DARTLINE |
PH0000135.354 | A | Helston | Porthleven | 02-May-2025 | Friday and Sunday timetable extended Service will operate in similar days in future years | PLYMOUTH CITYBUS LTD |
PH0005305.086 | COLY11 | Lympstone, Saddlers Arms | Colyford, The Elms Bus Stop | 22-Apr-2025 | timetable change (No public timetable on Traveline) | DARTLINE |
PH1020951.358 | Enchanted Ball | Exeter University, Perry Road | Shobrooke Park | 31-May-2025 | Shuttle service for annual event | STAGECOACH DEVON LTD |
PH0004983.630 | EX1 | Blue Anchor | Lynton | 25-May-2025 | Previously known as Exmoor Coaster, this service will return for 2025. | FIRST SOUTH WEST LIMITED |
PH0004983.631 | EX1 | Blue Anchor Bay | Ilfracombe | 25-May-2025 | Previously known as Exmoor Coaster, this service will return for 2025. | FIRST SOUTH WEST LIMITED |
PH1020951.462 | HF2 | Marsh Barton Station | Exeter Sidwell Street | 29-May-2025 | To operate a shuttle service for the Hijacked Festival | STAGECOACH DEVON LTD |
PH0004983.646 | N1 | Newquay | St Columb Major | 24-May-2025 | A night-time bus service is returning to Newquay for
the summer following its successful trial last year. Starting this weekend, the service will operate every Saturday night until 6 September 2025. Provided by First Bus, the night bus runs a circular route from Newquay’s main bus station, serving Henver Road, Newquay Holiday Park, St Columb Major, Indian Queens, St Columb Road and Quintrell Downs. |
FIRST SOUTH WEST LIMITED |
PH0006159.414 | X51 (X53) | Bridport Coach Station | Axminster Rail Station | 25-May-2025 | Variation to timetable | FIRST HAMPSHIRE & DORSET LIMITED |
As usual timetables and maps are available for most of these by clicking through the licence numbers above. Hopefully by picking these up from other sources as well as the daily download I should be getting these on time now! (bearing in mind we are still getting April changes coming through!)